MMO Wireless Gaming Mouse with HyperScroll Pro Wheel
- Absolute Adaptability and Control
- Razer™ HyperScroll Pro Wheel
- Razer™ HyperSpeed Wireless
TECH SPECS
| FORM FACTOR | Right-handed |
|---|---|
| CONNECTIVITY |
|
| BATTERY LIFE |
|
| RGB LIGHTING | Razer Chroma RGB (Logo, and 12 button side plate) |
| SENSOR | Focus Pro 30K Optical Sensor |
|---|---|
| MAX SENSITIVITY (DPI) | 30000 |
| MAX SPEED (IPS) | 750 |
| MAX ACCELERATION (G) | 70 |
| PROGRAMMABLE BUTTONS | 10 / 14 / 20 |
| SWITCH TYPE | Optical Mouse Switches Gen-3 |
| SWITCH LIFECYCLE | 90-million Clicks |
| ON-BOARD MEMORY PROFILES | 5 |
| MOUSE FEET | 100% PTFE |
| CABLE | USB Type A to USB Type C Charging Cable |
| TILT SCROLL WHEEL | Yes |
| APPROXIMATE SIZE |
|
| APPROXIMATE WEIGHT | 134 g / 0.295 lbs (Excluding cable and dongle) |
| DOCK COMPATIBILITY | Razer Mouse Dock Pro with Razer Wireless Charging Puck (both sold separately) |





